8633 West Bell Road
Peoria, AZ 85382
MAX TERM | ZONE
1+ 720+ | ZONE
1 719-690 | ZONE
2 689-670 | ZONE
3 669-650 | ZONE
4 649-630 | ZONE
5 629-610 | ZONE
6 609-580 | ZONE
7 579-520 |
---|---|---|---|---|---|---|---|---|
60 mo. | 3.55 | 4.05 | 5.30 | 7.05 | 8.75 | 9.70 | 15.20 | 18.50 |
66 mo. | 3.85 | 4.15 | 5.30 | 7.20 | 8.75 | 9.70 | 15.60 | 18.90 |
72 mo. | 4.00 | 4.25 | 5.60 | 7.50 | 9.05 | 10.00 | 15.90 | 19.30 |
75 mo. | 4.25 | 4.50 | 5.60 | 7.50 | 9.05 | 10.00 | 15.90 | 19.30 |
84 mo. | 5.50 | 5.75 | N/A | N/A | N/A | N/A | N/A | N/A |
MAX TERM | ZONE
1+ 720+ | ZONE
1 719-690 | ZONE
2 689-670 | ZONE
3 669-650 | ZONE
4 649-630 | ZONE
5 629-610 | ZONE
6 609-580 | ZONE
7 579-520 |
---|---|---|---|---|---|---|---|---|
60 mo. | 3.55 | 4.05 | 5.30 | 7.05 | 8.75 | 9.70 | 15.20 | 18.50 |
66 mo. | 3.85 | 4.15 | 5.30 | 7.20 | 8.75 | 9.70 | 15.60 | 18.90 |
72 mo. | 4.00 | 4.25 | 5.60 | 7.50 | 9.05 | 10.00 | 15.90 | 19.30 |
75 mo. | 4.25 | 4.50 | 5.60 | 7.50 | 9.05 | 10.00 | 15.90 | 19.30 |
84 mo. | 5.50 | 5.75 | N/A | N/A | N/A | N/A | N/A | N/A |
Toyota Financial Services (TFS) standard rent charge factors effective April 1, 2015. | |||||||||
Vehicle | Max Term | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
New 2015 Scion
iQ Model #6242 | 36 | 0.00021 | 0.00021 | 0.00021 | 0.00021 | 0.00390 | 0.00470 | 0.00530 | 0.00650 |
New 2015 Scion
tC Model #6222/6223 | 36 | 0.00064 | 0.00064 | 0.00064 | 0.00064 | 0.00390 | 0.00470 | 0.00530 | 0.00650 |
New 2015 Scion
FR-S Model #6252/6253 | 36 | 0.00173 | 0.00173 | 0.00173 | 0.00173 | 0.00390 | 0.00470 | 0.00530 | 0.00650 |
New 2015 Scion
xB Model #6203/6202 | 36 | 0.00093 | 0.00093 | 0.00093 | 0.00093 | 0.00390 | 0.00470 | 0.00530 | 0.00650 |
New 2014 Scion
xB Model #6202/6203/6208 | 36 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00390 | 0.00470 | 0.00530 | 0.00650 |
All New Scion
Vehicles (except ones listed above) | 24-36 | 0.00180 | 0.00190 | 0.00235 | 0.00325 | 0.00390 | 0.00470 | 0.00530 | 0.00650 |
All New Scion
Vehicles (except ones listed above) | 37-60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
Scion Certified Pre-Owned Vehicles | 24-36 | 0.00180 | 0.00190 | 0.00235 | 0.00325 | 0.00390 | 0.00470 | 0.00530 | 0.00650 |
Scion Certified Pre-Owned Vehicles | 37-60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
xB /iA | tC / iM | FR-S | |
---|---|---|---|
36 Months | |||
50k Miles | $1,275 | $1,275 | $1,535 |
60k Miles | $1,300 | $1,300 | $1,585 |
80k Miles | $1,335 | $1,335 | $1,700 |
100k Miles | $1,400 | $1,400 | $1,850 |
48 Months | |||
50k Miles | $1,300 | $1,300 | $1,565 |
60k Miles | $1,325 | $1,325 | $1,610 |
80k Miles | $1,360 | $1,360 | $1,700 |
100k Miles | $1,425 | $1,425 | $1,850 |
60 Months | |||
50k Miles | $1,325 | $1,325 | $1,585 |
60k Miles | $1,350 | $1,350 | $1,610 |
80k Miles | $1,385 | $1,385 | $1,715 |
100k Miles | $1,450 | $1,450 | $1,870 |
72 Months | |||
50k Miles | $1,350 | $1,350 | $1,610 |
60k Miles | $1,375 | $1,375 | $1,660 |
80k Miles | $1,410 | $1,410 | $1,795 |
100k Miles | $1,475 | $1,475 | $2,010 |
84 Months | |||
50k Miles | $1,375 | $1,375 | $1,635 |
60k Miles | $1,400 | $1,400 | $1,685 |
80k Miles | $1,435 | $1,435 | $1,830 |
100k Miles | $1,500 | $1,500 | $2,080 |
Product | Price |
5 Year Tire & Wheel Protection | $599 |
Excess Wear and Use | $795 |
Key Replacement Protection | $599 |
Interior Protection | $599 |
Complete Care | $495 |
VTR | $189 |
GAP | $695 |
Zone Definitions | |
Zone 1+ | FICO 720+ |
Zone 1 | FICO 719-690 |
Zone 2 | FICO 689-670 |
Zone 3 | FICO 669-650 |
Zone 4 | FICO 649-630 |
Zone 5 | FICO 629-610 |
Zone 6 | FICO 609-580 |
Zone 7 | FICO 579-520 |